Guillermo Varela
UruguayDefender32 years (1993-03-24)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2023-01-12 Dinamo Moskva→Flamengo | ||||
End of loan2023-01-11 Flamengo→Dinamo Moskva | ||||
Loan2022-08-05 Dinamo Moskva→Flamengo | ||||
Transfer2021-07-17 FC København→Dinamo Moskva €1.0M | ||||
End of loan2021-06-30 Dinamo Moskva→FC København | ||||
Loan2020-10-17 FC København→Dinamo Moskva | ||||
Transfer2019-01-01 Peñarol→FC København €1.8M | ||||
Transfer2017-08-12 Manchester United→Peñarol | ||||
End of loan2017-06-30 Eintracht Frankfurt→Manchester United | ||||
Loan2016-07-23 Manchester United→Eintracht Frankfurt | ||||
Transfer2015-07-01 Manchester United U23→Manchester United | ||||
End of loan2015-06-30 Real Madrid II→Manchester United U23 | ||||
Loan2014-09-01 Manchester United U23→Real Madrid II | ||||
Transfer2013-07-01 Peñarol→Manchester United U23 €2.4M |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-22 00:30:00 FlamengoBotafogo PB 42 ⭐8.2⏱️58 ⚽1👟1 | |||||||
2025-05-18 21:30:00 FlamengoBotafogo 00 ⭐-⏱️2 | |||||||
2025-05-16 00:30:00 FlamengoLDU Quito 20 ⭐-⏱️- | |||||||
2025-05-11 00:00:00 FlamengoBahia 10 ⭐7.1⏱️90 | |||||||
2025-05-08 00:30:00 Central Cordoba SdEFlamengo 11 ⭐6.6⏱️15 | |||||||
2025-05-04 21:30:00 CruzeiroFlamengo 21 ⭐6.7⏱️7 | |||||||
2025-05-01 23:00:00 Botafogo PBFlamengo 01 ⭐7.7⏱️90 | |||||||
2025-04-27 19:00:00 FlamengoCorinthians 40 ⭐-⏱️- | |||||||
2025-04-22 22:00:00 LDU QuitoFlamengo 00 ⭐-⏱️1 | |||||||
2025-04-19 21:30:00 Vasco da GamaFlamengo 00 ⭐7.0⏱️30 | |||||||
2025-04-17 00:30:00 FlamengoJuventude 60 ⭐-⏱️- | |||||||
2025-04-13 20:30:00 GrêmioFlamengo 02 ⭐-⏱️- | |||||||
2025-04-10 00:30:00 FlamengoCentral Cordoba SdE 12 ⭐6.5⏱️46 | |||||||
2025-04-06 21:30:00 VitóriaFlamengo 12 ⭐-⏱️- | |||||||
2025-04-04 00:30:00 Deportivo TáchiraFlamengo 01 ⭐7.8⏱️90 | |||||||
2025-03-30 00:00:00 FlamengoInternacional 11 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐7.2⏱️62 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️5 | |||||||
Home TeamAway Team 00 ⭐-⏱️7 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️64 | |||||||
Home TeamAway Team 00 ⭐7.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️65 1 | |||||||
Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
2025-02-02 19:00:00 BotafogoFlamengo 13 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐6.5⏱️71 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2025-01-19 20:00:00 São PauloFlamengo 00 ⭐-⏱️8 | |||||||
2024-12-08 19:00:00 FlamengoVitória 22 ⭐6.7⏱️9 | |||||||
2024-12-04 23:00:00 CriciúmaFlamengo 03 ⭐8.2⏱️90 ⚽1 | |||||||
2024-12-01 19:00:00 FlamengoInternacional 32 ⭐6.6⏱️1 | |||||||
2024-11-26 23:00:00 FortalezaFlamengo 00 ⭐-⏱️1 1 |