L. Jones
Charlton AthleticDefender29 years (1995-10-07)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2023-07-01 Cambridge United→Charlton Athletic | ||||
Free Transfer2021-07-01 Northampton Town→Cambridge United | ||||
Transfer2020-12-29 TBC→Northampton Town | ||||
Transfer2020-07-01 Luton Town→Team ID: null | ||||
End of loan2020-05-31 Northampton Town→Luton Town | ||||
Loan2020-01-31 Luton Town→Northampton Town | ||||
End of loan2019-05-31 Plymouth Argyle→Luton Town | ||||
Loan2019-01-31 Luton Town→Plymouth Argyle | ||||
Transfer2018-01-31 Liverpool U21→Luton Town | ||||
End of loan2017-05-31 Swindon Town→Liverpool U21 | ||||
Loan2016-08-06 Liverpool U21→Swindon Town | ||||
End of loan2016-05-31 Blackpool→Liverpool U21 | ||||
Loan2015-07-10 Liverpool U21→Blackpool | ||||
End of loan2015-05-31 Accrington Stanley→Liverpool U21 | ||||
Loan2015-03-12 Liverpool U21→Accrington Stanley | ||||
End of loan2015-02-15 Cheltenham Town→Liverpool U21 | ||||
Loan2015-01-03 Liverpool U21→Cheltenham Town |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-15 19:00:00 Charlton AthleticWycombe Wanderers 10 ⭐7.0⏱️90 | |||||||
2025-05-11 17:30:00 Wycombe WanderersCharlton Athletic 00 ⭐7.9⏱️90 | |||||||
2025-04-26 16:30:00 WrexhamCharlton Athletic 30 ⭐6.7⏱️53 | |||||||
2025-04-21 14:00:00 Wycombe WanderersCharlton Athletic 04 ⭐8.4⏱️78 ⚽11 | |||||||
2025-04-18 14:00:00 Charlton AthleticNorthampton Town 21 ⭐7.5⏱️90 | |||||||
2025-03-29 12:30:00 Charlton AthleticHuddersfield Town 40 ⭐8.0⏱️90 | |||||||
2025-03-22 15:00:00 Peterborough UnitedCharlton Athletic 30 ⭐7.5⏱️90 1 | |||||||
2025-03-15 15:00:00 Charlton AthleticWigan Athletic 21 ⭐6.8⏱️90 | |||||||
2025-03-08 12:30:00 Stockport CountyCharlton Athletic 00 ⭐7.6⏱️90 | |||||||
2025-03-04 19:45:00 Charlton AthleticBarnsley 10 ⭐7.2⏱️90 | |||||||
2025-03-01 15:00:00 Leyton OrientCharlton Athletic 12 ⭐7.1⏱️90 | |||||||
2025-02-22 15:00:00 Charlton AthleticExeter City 30 ⭐7.0⏱️90 | |||||||
2025-02-15 15:00:00 Birmingham CityCharlton Athletic 10 ⭐7.1⏱️90 | |||||||
2025-02-11 19:45:00 Charlton AthleticPeterborough United 21 ⭐7.5⏱️90 1 | |||||||
2025-02-08 12:30:00 Charlton AthleticStevenage 20 ⭐7.6⏱️90 | |||||||
2025-02-01 15:00:00 BlackpoolCharlton Athletic 22 ⭐7.2⏱️90 | |||||||
2025-01-28 19:45:00 Charlton AthleticBristol Rovers 20 ⭐8.1⏱️90 | |||||||
2025-01-25 15:00:00 Charlton AthleticShrewsbury Town 10 ⭐8.0⏱️90 1 | |||||||
2025-01-21 19:45:00 Bolton WanderersCharlton Athletic 12 ⭐7.3⏱️90 ⚽1 | |||||||
2025-01-18 15:00:00 Rotherham UnitedCharlton Athletic 42 ⭐6.4⏱️90 | |||||||
2025-01-14 19:45:00 Preston North EndCharlton Athletic 21 ⭐-⏱️90 1 | |||||||
2025-01-04 15:00:00 Charlton AthleticReading 00 ⭐8.4⏱️90 | |||||||
2025-03-11 19:45:00 Crawley TownCharlton Athletic 01 ⭐8.3⏱️90 | |||||||
2024-12-29 12:30:00 Charlton AthleticWycombe Wanderers 21 ⭐7.3⏱️90 | |||||||
2024-12-26 15:00:00 Charlton AthleticCambridge United 21 ⭐7.7⏱️90 | |||||||
2024-12-21 15:00:00 Northampton TownCharlton Athletic 05 ⭐7.6⏱️90 | |||||||
2024-12-14 15:00:00 Charlton AthleticMansfield Town 00 ⭐7.5⏱️90 | |||||||
2024-12-07 12:30:00 Lincoln CityCharlton Athletic 00 ⭐7.2⏱️90 1 | |||||||
2024-12-03 19:45:00 Charlton AthleticCrawley Town 12 ⭐7.0⏱️4 |