Alejandro Ramos
MelgarDefender26 years (1998-09-13)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2021-01-01 Alianza Universidad→Melgar | ||||
Transfer2019-01-01 Sport Boys→Alianza Universidad |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐6.4⏱️46 1 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
2025-05-14 00:30:00 Academia Puerto CabelloMelgar 01 ⭐6.7⏱️7 | |||||||
Home TeamAway Team 00 ⭐-⏱️1 | |||||||
2025-05-07 02:00:00 MelgarLanús 01 ⭐7.2⏱️76 1 | |||||||
Home TeamAway Team 00 ⭐6.8⏱️16 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️71 1 | |||||||
2025-04-23 02:00:00 MelgarAcademia Puerto Cabello 10 ⭐7.7⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️4 | |||||||
2025-04-10 00:30:00 LanúsMelgar 30 ⭐6.8⏱️14 | |||||||
Home TeamAway Team 00 ⭐7.5⏱️90 ⚽1 | |||||||
2025-04-02 22:00:00 MelgarVasco da Gama 33 ⭐6.8⏱️11 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2025-03-12 22:00:00 Cerro PorteñoMelgar 42 ⭐6.5⏱️44 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2025-03-05 22:00:00 MelgarCerro Porteño 01 ⭐-⏱️- | |||||||
2025-02-28 00:30:00 MelgarDeportes Tolima 10 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐6.7⏱️81 | |||||||
2025-02-21 00:30:00 Deportes TolimaMelgar 01 ⭐6.7⏱️7 | |||||||
Home TeamAway Team 00 ⭐-⏱️4 | |||||||
Home TeamAway Team 00 ⭐7.3⏱️81 1 | |||||||
2025-01-25 21:00:00 MelgarDeportivo Cuenca 00 ⭐-⏱️- | |||||||
2025-01-17 00:00:00 MillonariosMelgar 00 ⭐-⏱️90 | |||||||
2025-01-12 22:00:00 América de CaliMelgar 02 ⭐-⏱️90 |