Serges Deblé
PyunikAttacker35 years (1989-10-01)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2024-01-12 Tobol→Pyunik | ||||
Free Transfer2022-07-01 Pyunik→Tobol | ||||
Free Transfer2022-01-27 Ararat→Pyunik | ||||
Free Transfer2021-07-02 Viborg FF→Ararat | ||||
Transfer2021-02-13 TBC→Viborg FF | ||||
Free Transfer2017-06-21 Viborg FF→Meizhou Hakka | ||||
Free Transfer2014-08-22 Shirak→Viborg FF | ||||
Free Transfer2013-08-01 Khimki→Shirak | ||||
End of loan2012-12-31 SKA Khabarovsk→Khimki | ||||
Loan2012-07-01 Khimki→SKA Khabarovsk | ||||
Transfer2012-01-01 TBC→Khimki | ||||
Transfer2011-09-01 Charlton Athletic→Team ID: null | ||||
End of loan2011-06-30 Nantes→Charlton Athletic | ||||
Loan2010-08-01 Charlton Athletic→Nantes | ||||
End of loan2010-06-30 Angers SCO→Charlton Athletic | ||||
Loan2008-08-01 Charlton Athletic→Angers SCO | ||||
Free Transfer2008-07-01 ASEC Mimosas→Charlton Athletic |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️68 ⚽2 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️12 1 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️33 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️20 | |||||||
Home TeamAway Team 00 ⭐-⏱️4 | |||||||
Home TeamAway Team 00 ⭐-⏱️53 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️11 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️46 ⚽1👟1 | |||||||
Home TeamAway Team 00 ⭐6.5⏱️28 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️22 | |||||||
Home TeamAway Team 00 ⭐6.6⏱️56 | |||||||
Home TeamAway Team 00 ⭐-⏱️90 ⚽1 | |||||||
Home TeamAway Team 00 ⭐-⏱️26 |