Frank Nouble
GatesheadAttacker33 years (1991-09-24)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2023-07-03 Torquay United→Yeovil Town | ||||
Free Transfer2023-03-23 Colchester United→Torquay United | ||||
End of loan2022-05-31 Leyton Orient→Colchester United | ||||
Loan2022-01-31 Colchester United→Leyton Orient | ||||
Free Transfer2021-07-01 Plymouth Argyle→Colchester United | ||||
End of loan2021-05-31 Colchester United→Plymouth Argyle | ||||
Loan2021-02-01 Plymouth Argyle→Colchester United | ||||
Free Transfer2020-08-03 Colchester United→Plymouth Argyle | ||||
Free Transfer2018-07-01 Newport County→Colchester United | ||||
Free Transfer2017-07-01 Southend United→Newport County | ||||
Free Transfer2017-01-19 Gillingham→Southend United | ||||
Transfer2016-10-03 TBC→Gillingham | ||||
Free Transfer2015-01-09 Ipswich Town→Coventry City | ||||
End of loan2015-01-04 Coventry City→Ipswich Town | ||||
Loan2014-09-01 Ipswich Town→Coventry City | ||||
Transfer2013-01-08 Wolverhampton Wanderers→Ipswich Town €30,000 | ||||
Free Transfer2012-07-01 West Ham United→Wolverhampton Wanderers | ||||
End of loan2012-04-29 Barnsley→West Ham United | ||||
Loan2012-03-08 West Ham United→Barnsley | ||||
End of loan2011-12-18 Gillingham→West Ham United | ||||
Loan2011-09-15 West Ham United→Gillingham | ||||
End of loan2011-05-31 Charlton Athletic→West Ham United | ||||
Loan2011-03-11 West Ham United→Charlton Athletic | ||||
End of loan2011-02-28 Barnsley→West Ham United | ||||
Loan2011-01-31 West Ham United→Barnsley | ||||
End of loan2010-10-26 Swansea City→West Ham United | ||||
Loan2010-09-17 West Ham United→Swansea City | ||||
End of loan2010-05-31 Swindon Town→West Ham United | ||||
Loan2010-03-19 West Ham United→Swindon Town | ||||
End of loan2010-03-08 West Bromwich Albion→West Ham United | ||||
Loan2010-02-08 West Ham United→West Bromwich Albion | ||||
Transfer2009-07-22 Chelsea U18→West Ham United |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-05 14:00:00 GatesheadSouthend United 00 ⭐6.5⏱️20 | |||||||
2025-04-26 14:00:00 Boston UnitedGateshead 21 ⭐7.1⏱️90 | |||||||
2025-04-21 14:00:00 Hartlepool UnitedGateshead 32 ⭐6.5⏱️26 1 | |||||||
2025-04-18 11:30:00 GatesheadYork City 13 ⭐-⏱️3 | |||||||
2025-04-12 16:30:00 Forest Green RoversGateshead 23 ⭐-⏱️- | |||||||
2025-04-05 14:00:00 GatesheadDagenham & Redbridge 21 ⭐-⏱️10 | |||||||
2025-03-29 15:00:00 BarnetGateshead 31 ⭐6.5⏱️63 | |||||||
2025-03-22 15:00:00 GatesheadTamworth 02 ⭐7.1⏱️90 | |||||||
2025-03-15 15:00:00 Yeovil TownYork City 01 ⭐7.1⏱️90 | |||||||
2025-03-08 15:00:00 Halifax TownYeovil Town 10 ⭐7.1⏱️90 | |||||||
2025-03-04 19:45:00 BarnetYeovil Town 50 ⭐-⏱️90 | |||||||
2025-03-01 15:00:00 Yeovil TownSouthend United 22 ⭐7.2⏱️90 ⚽1 | |||||||
2025-02-22 15:00:00 Maidenhead UnitedYeovil Town 02 ⭐7.3⏱️90 ⚽1 | |||||||
2025-02-18 19:45:00 Yeovil TownTamworth 21 ⭐7.2⏱️90 ⚽1 | |||||||
2025-02-15 15:00:00 Yeovil TownWealdstone 12 ⭐6.5⏱️6 | |||||||
2025-02-08 15:00:00 Dagenham & RedbridgeYeovil Town 11 ⭐7.1⏱️90 | |||||||
2025-01-25 15:00:00 RochdaleYeovil Town 40 ⭐-⏱️29 | |||||||
2025-01-17 19:30:00 Yeovil TownGateshead 00 ⭐-⏱️- | |||||||
2025-01-14 19:45:00 Ebbsfleet UnitedYeovil Town 11 ⭐-⏱️- | |||||||
2025-01-11 15:00:00 Yeovil TownWoking 11 ⭐-⏱️- | |||||||
2025-01-01 15:00:00 Forest Green RoversYeovil Town 21 ⭐-⏱️- | |||||||
2024-12-26 15:00:00 Yeovil TownEastleigh 22 ⭐-⏱️- | |||||||
2024-12-21 15:00:00 Hartlepool UnitedYeovil Town 21 ⭐-⏱️- | |||||||
2024-12-14 15:00:00 Yeovil TownBraintree Town 31 ⭐-⏱️44 | |||||||
2024-11-30 15:00:00 WokingYeovil Town 02 ⭐-⏱️90 👟1 | |||||||
2024-11-27 19:45:00 Yeovil TownBarnet 12 ⭐-⏱️90 |