Ethan Galbraith
Leyton OrientMidfielder24 years (2001-05-11)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2023-07-01 Manchester United U23→Leyton Orient | ||||
End of loan2023-05-31 Salford City→Manchester United U23 | ||||
Loan2022-09-01 Manchester United U23→Salford City | ||||
End of loan2022-05-31 Doncaster Rovers→Manchester United U23 | ||||
Loan2021-08-13 Manchester United U23→Doncaster Rovers | ||||
Transfer2019-07-01 Manchester United U18→Manchester United U23 |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-14 19:00:00 Stockport CountyLeyton Orient 11 ⭐7.3⏱️120 👟1 | |||||||
2025-05-10 11:30:00 Leyton OrientStockport County 22 ⭐6.6⏱️90 | |||||||
2025-05-03 14:00:00 Huddersfield TownLeyton Orient 14 ⭐7.3⏱️90 👟1 | |||||||
2025-04-26 11:30:00 Leyton OrientWycombe Wanderers 10 ⭐7.4⏱️90 1 | |||||||
2025-04-21 14:00:00 Cambridge UnitedLeyton Orient 12 ⭐6.9⏱️90 | |||||||
2025-04-18 14:00:00 Leyton OrientBarnsley 43 ⭐8.0⏱️90 ⚽1 | |||||||
2025-04-05 14:00:00 Leyton OrientWigan Athletic 00 ⭐7.4⏱️90 | |||||||
2025-03-21 19:45:00 Northern IrelandSwitzerland 11 ⭐7.2⏱️75 | |||||||
2025-03-15 15:00:00 BlackpoolLeyton Orient 12 ⭐7.1⏱️90 | |||||||
2025-03-08 15:00:00 Leyton OrientNorthampton Town 12 ⭐6.6⏱️90 | |||||||
2025-03-04 19:45:00 Rotherham UnitedLeyton Orient 10 ⭐6.9⏱️90 | |||||||
2025-03-01 15:00:00 Leyton OrientCharlton Athletic 12 ⭐6.8⏱️90 | |||||||
2025-02-25 19:45:00 Birmingham CityLeyton Orient 20 ⭐6.5⏱️66 | |||||||
2025-02-22 15:00:00 Bolton WanderersLeyton Orient 21 ⭐6.7⏱️90 1 | |||||||
2025-02-18 19:45:00 WrexhamLeyton Orient 12 ⭐7.1⏱️90 | |||||||
2025-02-15 15:00:00 Leyton OrientLincoln City 32 ⭐8.5⏱️90 👟3 | |||||||
2025-02-11 19:45:00 Leyton OrientMansfield Town 30 ⭐9.0⏱️90 ⚽1👟1 | |||||||
2025-02-08 12:15:00 Leyton OrientManchester City 12 ⭐7.0⏱️86 | |||||||
2025-02-01 15:00:00 Leyton OrientStockport County 01 ⭐7.2⏱️90 | |||||||
2025-01-28 19:45:00 Exeter CityLeyton Orient 26 ⭐6.0⏱️81 1 | |||||||
2025-01-25 15:00:00 Leyton OrientReading 20 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.1⏱️45 | |||||||
2025-01-18 12:30:00 Peterborough UnitedLeyton Orient 00 ⭐7.0⏱️90 | |||||||
2025-01-14 19:45:00 Leyton OrientDerby County 11 ⭐-⏱️100 | |||||||
2025-01-04 15:00:00 Leyton OrientShrewsbury Town 10 ⭐7.8⏱️90 | |||||||
2025-01-01 15:00:00 Bristol RoversLeyton Orient 23 ⭐6.8⏱️90 ⚽1 | |||||||
2024-12-29 15:00:00 Leyton OrientCambridge United 20 ⭐7.1⏱️90 | |||||||
2024-12-26 13:00:00 Leyton OrientCrawley Town 30 ⭐7.9⏱️90 | |||||||
2024-12-21 15:00:00 BarnsleyLeyton Orient 04 ⭐7.3⏱️90 | |||||||
2024-12-14 12:30:00 Leyton OrientBurton Albion 00 ⭐6.9⏱️24 | |||||||
Home TeamAway Team 00 ⭐8.2⏱️90 👟1 | |||||||
2024-12-07 12:30:00 Wigan AthleticLeyton Orient 02 ⭐7.1⏱️20 | |||||||
2024-11-30 15:00:00 Leyton OrientOldham Athletic 21 ⭐-⏱️46 | |||||||
2024-11-26 19:45:00 Leyton OrientHuddersfield Town 02 ⭐7.1⏱️90 |