Airton
NovorizontinoGoalkeeper30 years (1994-05-29)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2024-01-01 Chapecoense→Novorizontino | ||||
Free Transfer2023-01-01 América Mineiro→Chapecoense | ||||
Transfer2019-04-16 Pelotas→América Mineiro | ||||
Free Transfer2019-01-18 Salzburg→Pelotas | ||||
Transfer2015-07-01 Juventude→Salzburg €286,000 |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-22 00:30:00 CorinthiansNovorizontino 10 ⭐6.5⏱️90 | |||||||
2025-05-17 23:30:00 Athletic ClubNovorizontino 02 ⭐8.5⏱️90 | |||||||
2025-05-01 00:30:00 NovorizontinoCorinthians 01 ⭐6.3⏱️90 | |||||||
2025-04-25 00:35:00 NovorizontinoAthletico PR 21 ⭐7.4⏱️90 | |||||||
2025-04-21 22:00:00 NovorizontinoCriciúma 11 ⭐6.5⏱️90 | |||||||
2025-04-17 00:00:00 CoritibaNovorizontino 00 ⭐7.6⏱️90 | |||||||
2025-04-12 22:00:00 NovorizontinoVolta Redonda 10 ⭐6.6⏱️90 | |||||||
2025-04-06 23:00:00 AvaíNovorizontino 11 ⭐6.7⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️90 | |||||||
Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- |