Billy Bodin
ReadingAttacker33 years (1992-03-24)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
End of loan2025-05-31 Reading→Burton Albion | ||||
Loan2025-02-03 Burton Albion→Reading | ||||
Free Transfer2024-07-08 Oxford United→Burton Albion | ||||
Free Transfer2021-07-01 Preston North End→Oxford United | ||||
Transfer2018-01-03 Bristol Rovers→Preston North End €450,000 | ||||
Free Transfer2015-08-01 Northampton Town→Bristol Rovers | ||||
Transfer2015-01-29 TBC→Northampton Town | ||||
Transfer2014-07-01 Torquay United→Team ID: null | ||||
Transfer2012-07-05 Swindon Town→Torquay United €90,000 | ||||
End of loan2012-05-31 Crewe Alexandra→Swindon Town | ||||
Loan2012-03-22 Swindon Town→Crewe Alexandra | ||||
End of loan2012-01-03 Torquay United→Swindon Town | ||||
Loan2011-08-25 Swindon Town→Torquay United | ||||
Transfer2010-07-01 Swindon Town U18→Swindon Town |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-03 14:00:00 ReadingBarnsley 24 ⭐8.3⏱️33 ⚽1👟1 | |||||||
2025-04-26 11:30:00 Bristol RoversReading 02 ⭐-⏱️4 | |||||||
2025-04-21 14:00:00 Mansfield TownReading 15 ⭐7.6⏱️14 ⚽1 | |||||||
2025-04-18 14:00:00 ReadingLincoln City 01 ⭐6.8⏱️15 | |||||||
2025-04-12 14:00:00 Northampton TownReading 00 ⭐7.0⏱️15 | |||||||
2025-04-08 18:45:00 Shrewsbury TownReading 13 ⭐6.9⏱️12 | |||||||
2025-04-05 11:30:00 ReadingWycombe Wanderers 10 ⭐6.5⏱️8 | |||||||
2025-04-01 18:45:00 BlackpoolReading 30 ⭐-⏱️4 | |||||||
2025-03-29 15:00:00 ReadingPeterborough United 31 ⭐-⏱️1 | |||||||
2025-03-15 15:00:00 ReadingStevenage 11 ⭐-⏱️- | |||||||
2025-03-08 12:30:00 Crawley TownReading 11 ⭐7.0⏱️72 | |||||||
2025-03-04 20:00:00 ReadingExeter City 00 ⭐6.9⏱️57 | |||||||
2025-03-01 15:00:00 Wigan AthleticReading 12 ⭐6.8⏱️68 | |||||||
Home TeamAway Team 00 ⭐-⏱️90 | |||||||
2025-02-22 12:30:00 ReadingBirmingham City 00 ⭐-⏱️1 | |||||||
Home TeamAway Team 00 ⭐-⏱️90 | |||||||
2025-02-15 15:00:00 ReadingRotherham United 21 ⭐-⏱️3 | |||||||
2025-02-11 20:00:00 ReadingShrewsbury Town 11 ⭐6.7⏱️24 | |||||||
2025-02-08 15:00:00 Huddersfield TownReading 00 ⭐6.6⏱️14 | |||||||
2025-01-28 19:45:00 Burton AlbionReading 32 ⭐-⏱️- | |||||||
2025-01-25 15:00:00 Burton AlbionRotherham United 42 ⭐6.5⏱️9 | |||||||
2025-01-21 19:45:00 Wigan AthleticBurton Albion 12 ⭐-⏱️- | |||||||
2025-01-18 15:00:00 Crawley TownBurton Albion 11 ⭐-⏱️- | |||||||
2025-01-04 12:30:00 Burton AlbionNorthampton Town 01 ⭐7.5⏱️45 | |||||||
2025-01-01 15:00:00 Burton AlbionPeterborough United 22 ⭐-⏱️- | |||||||
2024-12-26 15:00:00 Birmingham CityBurton Albion 20 ⭐-⏱️- | |||||||
2024-12-21 15:00:00 Burton AlbionExeter City 12 ⭐6.7⏱️72 ⚽1 | |||||||
2024-12-14 12:30:00 Leyton OrientBurton Albion 00 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐6.6⏱️69 | |||||||
2024-12-07 15:00:00 Burton AlbionWrexham 01 ⭐6.7⏱️4 | |||||||
2024-12-04 19:45:00 Peterborough UnitedBurton Albion 01 ⭐-⏱️- | |||||||
2024-12-01 14:00:00 Burton AlbionTamworth 11 ⭐-⏱️74 | |||||||
2024-11-26 19:45:00 Burton AlbionCharlton Athletic 01 ⭐-⏱️- |