Lyle Taylor
Colchester UnitedAttacker35 years (1990-03-29)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2024-07-02 Cambridge United→Colchester United | ||||
Transfer2024-07-01 Cambridge United→Team ID: null | ||||
Free Transfer2024-01-12 Wycombe Wanderers→Cambridge United | ||||
Transfer2023-11-16 TBC→Wycombe Wanderers | ||||
Transfer2023-07-01 Nottingham Forest→Team ID: null | ||||
End of loan2022-05-31 Birmingham City→Nottingham Forest | ||||
Loan2022-01-27 Nottingham Forest→Birmingham City | ||||
Free Transfer2020-08-15 Charlton Athletic→Nottingham Forest | ||||
Free Transfer2018-07-01 AFC Wimbledon→Charlton Athletic | ||||
Transfer2015-07-14 Scunthorpe United→AFC Wimbledon | ||||
End of loan2015-05-31 Partick Thistle→Scunthorpe United | ||||
Loan2015-02-02 Scunthorpe United→Partick Thistle | ||||
Transfer2014-07-01 Sheffield United→Scunthorpe United | ||||
End of loan2014-05-31 Partick Thistle→Sheffield United | ||||
Loan2014-01-01 Sheffield United→Partick Thistle | ||||
Transfer2013-07-17 Falkirk→Sheffield United €250,000 | ||||
Free Transfer2012-07-13 AFC Bournemouth→Falkirk | ||||
End of loan2011-05-31 Woking→AFC Bournemouth | ||||
Loan2011-03-31 AFC Bournemouth→Woking | ||||
End of loan2009-05-31 Eastbourne Borough→Millwall | ||||
Loan2008-10-01 Millwall→Eastbourne Borough | ||||
Transfer2008-07-01 Millwall U18→Millwall |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-04-12 14:00:00 Newport CountyColchester United 02 ⭐6.8⏱️12 | |||||||
2025-04-05 14:00:00 Colchester UnitedNotts County 10 ⭐6.5⏱️90 | |||||||
2025-04-01 18:45:00 GillinghamColchester United 11 ⭐-⏱️- | |||||||
2025-03-28 19:45:00 Colchester UnitedGrimsby Town 12 ⭐6.7⏱️90 | |||||||
2025-03-22 15:00:00 Bradford CityColchester United 41 ⭐6.5⏱️73 | |||||||
2025-03-15 15:00:00 Colchester UnitedFleetwood Town 30 ⭐7.7⏱️78 ⚽1 | |||||||
2025-03-11 19:45:00 Colchester UnitedPort Vale 21 ⭐7.3⏱️44 👟1 | |||||||
2025-03-08 15:00:00 Cheltenham TownColchester United 01 ⭐7.3⏱️81 | |||||||
2025-03-04 19:45:00 Colchester UnitedChesterfield 10 ⭐6.8⏱️44 | |||||||
2025-03-01 15:00:00 Milton Keynes DonsColchester United 01 ⭐6.8⏱️73 | |||||||
2025-02-22 15:00:00 Colchester UnitedAFC Wimbledon 11 ⭐6.5⏱️90 1 | |||||||
2025-02-18 19:45:00 Notts CountyColchester United 11 ⭐6.5⏱️21 | |||||||
2025-02-15 15:00:00 Carlisle UnitedColchester United 00 ⭐7.0⏱️82 | |||||||
2025-02-08 15:00:00 Colchester UnitedWalsall 21 ⭐6.8⏱️90 | |||||||
2025-02-01 15:00:00 Tranmere RoversColchester United 13 ⭐8.8⏱️78 ⚽21 | |||||||
2025-01-25 15:00:00 Colchester UnitedMorecambe 10 ⭐6.9⏱️35 1 | |||||||
2025-01-21 19:45:00 Harrogate TownColchester United 00 ⭐6.2⏱️64 | |||||||
2025-01-18 15:00:00 BromleyColchester United 01 ⭐7.4⏱️77 👟1 | |||||||
Home TeamAway Team 00 ⭐7.5⏱️66 ⚽11 | |||||||
2025-01-04 15:00:00 Colchester UnitedAccrington Stanley 02 ⭐6.8⏱️90 | |||||||
2025-01-01 15:00:00 Swindon TownColchester United 32 ⭐6.5⏱️17 | |||||||
2024-12-29 15:00:00 Colchester UnitedDoncaster Rovers 11 ⭐7.5⏱️90 ⚽11 | |||||||
2024-12-26 15:00:00 Colchester UnitedGillingham 20 ⭐7.7⏱️73 ⚽1 | |||||||
2024-12-20 19:45:00 Crewe AlexandraColchester United 00 ⭐6.9⏱️89 | |||||||
2024-12-14 15:00:00 Colchester UnitedNewport County 00 ⭐6.8⏱️25 | |||||||
Home TeamAway Team 00 ⭐8.5⏱️84 ⚽2 | |||||||
2024-12-03 19:45:00 Colchester UnitedSwindon Town 40 ⭐6.7⏱️26 |