J. Tsoumou
Hebar 1918Attacker34 years (1990-12-27)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2024-07-01 Police Tero FC→TBC | ||||
Free Transfer2024-01-26 Rapid Bucuresti→Police Tero FC | ||||
Transfer2024-01-01 Rapid Bucuresti→Team ID: null | ||||
Transfer2023-11-08 TBC→Rapid Bucuresti | ||||
Transfer2023-07-15 Công An Nhân Dân→Team ID: null | ||||
Transfer2023-01-09 TBC→Công An Nhân Dân | ||||
Transfer2022-09-07 Chabab Mohammédia→Team ID: null | ||||
Free Transfer2021-08-30 Farul Constanța→Chabab Mohammédia | ||||
Free Transfer2021-02-19 Shenyang Urban→Farul Constanța | ||||
Free Transfer2020-02-25 FCSB→Shenyang Urban | ||||
Free Transfer2019-09-12 Hermannstadt→FCSB | ||||
Free Transfer2018-07-01 Ermis→Hermannstadt | ||||
Free Transfer2017-07-23 Wacker Burghausen→Ermis | ||||
Transfer2015-09-03 TBC→Wacker Burghausen | ||||
Transfer2015-07-01 Waldhof Mannheim→Team ID: null | ||||
Transfer2014-11-14 TBC→Waldhof Mannheim | ||||
Transfer2014-01-01 Senica→Team ID: null | ||||
Free Transfer2013-08-29 Hartberg→Senica | ||||
Transfer2012-09-13 TBC→Hartberg | ||||
Transfer2012-07-01 Preston North End→Team ID: null | ||||
End of loan2012-05-01 Plymouth Argyle→Preston North End | ||||
Loan2012-01-01 Preston North End→Plymouth Argyle | ||||
Free Transfer2011-08-01 Alemannia Aachen→Preston North End | ||||
Free Transfer2010-08-01 Eintracht Frankfurt→Alemannia Aachen | ||||
Transfer2009-07-01 Eintracht Frankfurt II→Eintracht Frankfurt |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-20 14:45:00 Hebar 1918Botev Vratsa 10 ⭐-⏱️- | |||||||
2025-05-15 17:15:00 Septemvri SofiaHebar 1918 10 ⭐-⏱️16 | |||||||
2025-05-07 14:00:00 CSKA 1948 SofiaHebar 1918 00 ⭐-⏱️1 | |||||||
2025-04-25 14:30:00 Slavia SofiaHebar 1918 32 ⭐-⏱️28 | |||||||
2025-04-21 16:00:00 CSKA 1948 SofiaHebar 1918 13 ⭐-⏱️- | |||||||
2025-04-14 17:00:00 Hebar 1918Ludogorets 02 ⭐-⏱️- | |||||||
2025-04-06 09:15:00 Levski KrumovgradHebar 1918 10 ⭐6.5⏱️12 | |||||||
2025-03-28 16:45:00 Botev VratsaHebar 1918 10 ⭐-⏱️18 | |||||||
2025-03-10 15:30:00 Septemvri SofiaHebar 1918 61 ⭐-⏱️47 | |||||||
2025-03-02 15:15:00 Hebar 1918Cherno More 01 ⭐-⏱️- | |||||||
2025-02-21 13:15:00 BeroeHebar 1918 21 ⭐-⏱️60 | |||||||
2025-02-15 15:30:00 Hebar 1918Levski Sofia 14 ⭐6.5⏱️19 |