Mayron George
Beitar JerusalemAttacker31 years (1993-10-23)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2023-08-29 Pau→Beitar Jerusalem | ||||
Transfer2022-07-01 Lausanne Sport→Pau | ||||
Transfer2021-07-25 FC Midtjylland→Lausanne Sport | ||||
End of loan2021-06-30 Pau→FC Midtjylland | ||||
Loan2021-02-01 FC Midtjylland→Pau | ||||
End of loan2020-12-31 Kalmar→FC Midtjylland | ||||
Loan2020-08-25 FC Midtjylland→Kalmar | ||||
End of loan2020-06-30 Honvéd→FC Midtjylland | ||||
Loan2020-01-14 FC Midtjylland→Honvéd | ||||
End of loan2019-12-31 Vålerenga→FC Midtjylland | ||||
Loan2019-08-03 FC Midtjylland→Vålerenga | ||||
Transfer2018-07-01 Randers FC→FC Midtjylland | ||||
End of loan2018-06-30 Lyngby Boldklub→Randers FC | ||||
Loan2017-08-31 Randers FC→Lyngby Boldklub | ||||
Transfer2016-08-07 Hobro→Randers FC |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-19 17:30:00 Beitar JerusalemHapoel Be'er Sheva 11 ⭐6.6⏱️75 | |||||||
2025-04-21 17:30:00 Beitar JerusalemMaccabi Tel Aviv 31 ⭐7.4⏱️56 ⚽1 | |||||||
2025-04-14 16:45:00 Hapoel Be'er ShevaBeitar Jerusalem 31 ⭐7.2⏱️62 ⚽11 | |||||||
Home TeamAway Team 00 ⭐-⏱️65 ⚽1 | |||||||
2025-04-06 17:15:00 Beitar JerusalemHapoel Haifa 01 ⭐6.5⏱️21 | |||||||
Home TeamAway Team 00 ⭐-⏱️15 | |||||||
2025-03-30 17:15:00 Maccabi NetanyaBeitar Jerusalem 01 ⭐6.5⏱️5 | |||||||
2025-03-16 18:30:00 Maccabi HaifaBeitar Jerusalem 33 ⭐6.5⏱️8 | |||||||
2025-03-10 18:30:00 Beitar JerusalemHapoel Be'er Sheva 11 ⭐-⏱️- | |||||||
2025-03-02 18:15:00 Maccabi Petah TikvaBeitar Jerusalem 12 ⭐-⏱️- | |||||||
2025-02-21 11:30:00 Beitar JerusalemHapoel Jerusalem 11 ⭐7.1⏱️61 | |||||||
2025-02-15 17:30:00 Hapoel HaifaBeitar Jerusalem 32 ⭐6.7⏱️14 | |||||||
2025-02-08 15:30:00 Beitar JerusalemHapoel Hadera 00 ⭐6.6⏱️57 | |||||||
2025-02-03 18:30:00 Maccabi Tel AvivBeitar Jerusalem 11 ⭐6.4⏱️27 | |||||||
2025-01-25 13:00:00 Beitar JerusalemBnei Sakhnin 10 ⭐-⏱️- | |||||||
2025-01-18 13:00:00 Ironi Kiryat ShmonaBeitar Jerusalem 03 ⭐-⏱️- | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2025-01-11 16:00:00 Beitar JerusalemMaccabi Bnei Raina 14 ⭐6.8⏱️37 | |||||||
2025-01-06 18:30:00 Maccabi HaifaBeitar Jerusalem 13 ⭐6.2⏱️62 | |||||||
2025-01-01 18:00:00 Maccabi NetanyaBeitar Jerusalem 30 ⭐6.4⏱️45 | |||||||
Home TeamAway Team 00 ⭐-⏱️- | |||||||
2024-12-23 18:00:00 Beitar JerusalemIroni Tiberias 11 ⭐6.7⏱️90 | |||||||
2024-12-14 17:30:00 AshdodBeitar Jerusalem 23 ⭐6.7⏱️90 1 | |||||||
2024-12-09 18:30:00 Hapoel Be'er ShevaBeitar Jerusalem 41 ⭐7.3⏱️44 ⚽11 | |||||||
2024-12-04 18:00:00 Beitar JerusalemMaccabi Petah Tikva 50 ⭐8.6⏱️63 ⚽2 | |||||||
2024-12-01 18:30:00 Hapoel JerusalemBeitar Jerusalem 33 ⭐6.5⏱️5 |