Hakeeb Adelakun
Salford CityAttacker28 years (1996-06-11)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Free Transfer2024-08-30 Lincoln City→Salford City | ||||
End of loan2024-05-31 Doncaster Rovers→Lincoln City | ||||
Loan2024-01-22 Lincoln City→Doncaster Rovers | ||||
End of loan2023-05-31 Gillingham→Lincoln City | ||||
Loan2022-08-15 Lincoln City→Gillingham | ||||
Free Transfer2021-07-26 Bristol City→Lincoln City | ||||
End of loan2021-01-04 Hull City→Bristol City | ||||
Loan2020-09-24 Bristol City→Hull City | ||||
End of loan2020-05-31 Rotherham United→Bristol City | ||||
Loan2020-01-09 Bristol City→Rotherham United | ||||
Free Transfer2018-07-02 Scunthorpe United→Bristol City |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-03 14:00:00 Carlisle UnitedSalford City 22 ⭐7.2⏱️90 ⚽1 | |||||||
2025-04-26 14:00:00 Salford CityColchester United 41 ⭐8.4⏱️90 ⚽2 | |||||||
2025-04-21 14:00:00 MorecambeSalford City 13 ⭐8.3⏱️89 👟1 | |||||||
2025-04-18 14:00:00 Salford CityAccrington Stanley 12 ⭐7.4⏱️90 ⚽1 | |||||||
2025-04-15 18:45:00 Salford CityDoncaster Rovers 11 ⭐6.5⏱️90 | |||||||
2025-04-11 18:45:00 Notts CountySalford City 13 ⭐7.0⏱️90 | |||||||
2025-04-05 14:00:00 Salford CityGillingham 22 ⭐6.9⏱️90 | |||||||
2025-04-01 18:45:00 BarrowSalford City 11 ⭐7.2⏱️90 | |||||||
2025-03-29 15:00:00 BromleySalford City 23 ⭐6.7⏱️89 | |||||||
2025-03-15 15:00:00 Grimsby TownSalford City 01 ⭐6.5⏱️90 1 | |||||||
2025-03-11 19:45:00 Salford CityChesterfield 04 ⭐5.4⏱️24 1 | |||||||
2025-03-08 15:00:00 Salford CityCrewe Alexandra 11 ⭐7.0⏱️90 | |||||||
2025-03-04 19:45:00 Swindon TownSalford City 22 ⭐7.7⏱️90 ⚽1 | |||||||
2025-03-01 12:30:00 Salford CityBradford City 12 ⭐7.5⏱️90 👟1 | |||||||
2025-02-22 15:00:00 Port ValeSalford City 21 ⭐7.0⏱️90 ⚽1 | |||||||
2025-02-15 12:30:00 AFC WimbledonSalford City 10 ⭐6.7⏱️90 | |||||||
2025-02-08 15:00:00 Salford CityTranmere Rovers 20 ⭐8.2⏱️90 ⚽2 | |||||||
2025-02-04 19:45:00 Salford CityBromley 33 ⭐7.5⏱️90 | |||||||
2025-02-01 15:00:00 WalsallSalford City 22 ⭐8.1⏱️85 ⚽1👟1 | |||||||
2025-01-28 19:45:00 Salford CityNewport County 11 ⭐7.8⏱️90 ⚽1 | |||||||
2025-01-25 15:00:00 Cheltenham TownSalford City 21 ⭐6.7⏱️17 | |||||||
2025-01-18 15:00:00 Salford CityFleetwood Town 02 ⭐-⏱️- | |||||||
2025-01-11 17:45:00 Manchester CitySalford City 80 ⭐7.0⏱️87 | |||||||
2025-01-04 15:00:00 Milton Keynes DonsSalford City 01 ⭐7.7⏱️89 ⚽1 | |||||||
2025-01-01 15:00:00 Harrogate TownSalford City 02 ⭐7.1⏱️23 | |||||||
2024-12-29 15:00:00 Salford CityMorecambe 10 ⭐7.4⏱️90 | |||||||
2024-12-26 15:00:00 Salford CityBarrow 30 ⭐6.7⏱️29 | |||||||
2024-12-21 15:00:00 Accrington StanleySalford City 02 ⭐6.3⏱️45 | |||||||
2024-12-14 12:30:00 Salford CityNotts County 30 ⭐6.7⏱️9 |