Manuel Ugarte
Manchester UnitedMidfielder24 years (2001-04-11)
Transfer History
Date | Transfer Type | From | To | Amount |
---|---|---|---|---|
Transfer2024-08-30 Paris Saint Germain→Manchester United €50.0M | ||||
Transfer2023-07-07 Sporting CP→Paris Saint Germain €60.0M | ||||
Transfer2021-08-09 Famalicão→Sporting CP €6.5M | ||||
Transfer2021-01-04 Fénix→Famalicão €4.1M |
Recent Matches
Date | Match | Score | Rating | Minutes | Goals | Assists | |
---|---|---|---|---|---|---|---|
2025-05-21 19:00:00 Tottenham HotspurManchester United 10 ⭐-⏱️- | |||||||
2025-05-16 19:15:00 ChelseaManchester United 10 ⭐6.5⏱️20 1 | |||||||
2025-05-11 13:15:00 Manchester UnitedWest Ham United 02 ⭐6.7⏱️59 | |||||||
2025-05-08 19:00:00 Manchester UnitedAthletic Club 41 ⭐6.8⏱️62 | |||||||
2025-05-04 13:00:00 BrentfordManchester United 43 ⭐7.3⏱️90 👟11 | |||||||
2025-05-01 19:00:00 Athletic ClubManchester United 03 ⭐8.7⏱️65 👟2 | |||||||
2025-04-27 13:00:00 AFC BournemouthManchester United 11 ⭐7.3⏱️25 👟1 | |||||||
2025-04-20 13:00:00 Manchester UnitedWolverhampton Wanderers 01 ⭐7.3⏱️59 | |||||||
2025-04-17 19:00:00 Manchester UnitedOlympique Lyonnais 54 ⭐7.7⏱️87 ⚽1 | |||||||
2025-04-13 15:30:00 Newcastle UnitedManchester United 41 ⭐7.3⏱️90 1 | |||||||
2025-04-10 19:00:00 Olympique LyonnaisManchester United 22 ⭐7.1⏱️72 👟11 | |||||||
2025-04-06 15:30:00 Manchester UnitedManchester City 00 ⭐6.8⏱️71 | |||||||
2025-04-01 19:00:00 Nottingham ForestManchester United 10 ⭐6.6⏱️46 | |||||||
Home TeamAway Team 00 ⭐7.1⏱️90 1 | |||||||
2025-03-16 19:00:00 Leicester CityManchester United 03 ⭐6.8⏱️69 | |||||||
2025-03-13 20:00:00 Manchester UnitedReal Sociedad 41 ⭐-⏱️- | |||||||
2025-03-02 16:30:00 Manchester UnitedFulham 11 ⭐6.8⏱️53 1 | |||||||
2025-02-26 19:30:00 Manchester UnitedIpswich Town 32 ⭐6.5⏱️90 | |||||||
2025-02-22 12:30:00 EvertonManchester United 22 ⭐7.8⏱️90 ⚽1 | |||||||
2025-02-07 20:00:00 Manchester UnitedLeicester City 21 ⭐7.1⏱️90 1 | |||||||
2025-01-30 20:00:00 FCSBManchester United 02 ⭐-⏱️- | |||||||
2025-02-02 14:00:00 Manchester UnitedCrystal Palace 02 ⭐7.1⏱️87 1 | |||||||
2025-01-23 20:00:00 Manchester UnitedRangers 21 ⭐6.2⏱️17 | |||||||
2025-01-26 19:00:00 FulhamManchester United 01 ⭐7.2⏱️76 1 | |||||||
2025-01-19 14:00:00 Manchester UnitedBrighton & Hove Albion 13 ⭐6.3⏱️64 1 | |||||||
2025-01-16 20:00:00 Manchester UnitedSouthampton 31 ⭐7.1⏱️53 | |||||||
2025-01-12 15:00:00 ArsenalManchester United 11 ⭐6.5⏱️91 | |||||||
2025-01-05 16:30:00 LiverpoolManchester United 22 ⭐6.9⏱️90 | |||||||
2024-12-26 17:30:00 Wolverhampton WanderersManchester United 20 ⭐7.2⏱️63 1 | |||||||
2024-12-22 14:00:00 Manchester UnitedAFC Bournemouth 03 ⭐6.7⏱️55 1 | |||||||
2024-12-19 20:00:00 Tottenham HotspurManchester United 43 ⭐6.7⏱️70 | |||||||
2024-12-15 16:30:00 Manchester CityManchester United 12 ⭐7.1⏱️90 | |||||||
2024-12-12 17:45:00 Viktoria PlzeňManchester United 12 ⭐7.0⏱️9 | |||||||
2024-12-07 17:30:00 Manchester UnitedNottingham Forest 23 ⭐7.3⏱️76 | |||||||
2024-12-04 20:15:00 ArsenalManchester United 20 ⭐6.9⏱️90 1 | |||||||
2024-12-01 13:30:00 Manchester UnitedEverton 40 ⭐6.5⏱️23 | |||||||
2024-11-28 20:00:00 Manchester UnitedBodø / Glimt 32 ⭐8.0⏱️90 👟1 |