Aaron Donnelly
Dunfermline AthleticDefender23 years (Jun 8)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
LoanJul 30 Dundee→Dunfermline Athletic | ||||
Free TransferJan 8 Nottingham Forest U21→Dundee | ||||
End of loanJan 7 Colchester United→Nottingham Forest U21 | ||||
LoanAug 28 Nottingham Forest U21→Colchester United | ||||
End of loanMay 31 Dundee→Nottingham Forest U21 | ||||
LoanJul 24 Nottingham Forest U21→Dundee | ||||
End of loanMay 31 Port Vale→Nottingham Forest U21 | ||||
LoanJan 23 Nottingham Forest U21→Port Vale |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐-⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐5.7⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
Feb 21, 03:00 PMPremiership AberdeenDundee 23 ⭐-⏱️- |