Adrian Gill
Atlanta UnitedMidfielder20 years (Jan 3)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJul 1 Barcelona U19→Barcelona II |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Oct 10, 11:30 PMMajor League Soccer Atlanta UnitedCincinnati 13 ⭐-⏱️- | |||||||
Sep 26, 11:30 PMMajor League Soccer Atlanta UnitedNew York City 22 ⭐-⏱️- | |||||||
Sep 20, 02:30 AMMajor League Soccer Portland TimbersAtlanta United 01 ⭐-⏱️- | |||||||
Sep 12, 11:30 PMMajor League Soccer DC UnitedAtlanta United 00 ⭐6.8⏱️33 | |||||||
Sep 9, 11:30 PMMajor League Soccer Atlanta UnitedOrlando City 23 ⭐6.5⏱️44 | |||||||
Sep 6, 01:05 AMMajor League Soccer Inter MiamiAtlanta United 22 ⭐-⏱️- | |||||||
Aug 29, 11:30 PMMajor League Soccer Atlanta UnitedCharlotte 02 ⭐7.0⏱️26 1 | |||||||
Aug 23, 11:00 PMMajor League Soccer Atlanta UnitedSporting KC 21 ⭐6.6⏱️62 | |||||||
Aug 20, 12:30 AMMajor League Soccer Minnesota UnitedAtlanta United 12 ⭐6.9⏱️84 1 | |||||||
Aug 15, 11:30 PMMajor League Soccer Atlanta UnitedNew York RB 21 ⭐6.9⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️90 | |||||||
Aug 1, 11:30 PMMajor League Soccer Philadelphia UnionAtlanta United 32 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐7.1⏱️78 👟1 | |||||||
Jul 25, 11:30 PMMajor League Soccer New EnglandAtlanta United 41 ⭐-⏱️- | |||||||
Jul 23, 12:15 AMMajor League Soccer CharlotteAtlanta United 22 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
Jul 18, 12:10 AMMajor League Soccer Nashville SCAtlanta United 10 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐7.5⏱️77 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.2⏱️120 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.1⏱️75 | |||||||
TBD Home TeamAway Team 00 ⭐7.2⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐8.0⏱️90 ⚽1 |