Brendan Hines-Ike
AustinDefender31 ani (30 nov.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Free Transfer15 feb. DC United→Austin | ||||
Transfer4 ian. KV Kortrijk→DC United €720,000 | ||||
End of loan31 dec. DC United→KV Kortrijk | ||||
Loan8 mar. KV Kortrijk→DC United | ||||
Transfer26 iul. Örebro→KV Kortrijk €650,000 |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
10 mai, 23:00Major League Soccer Minnesota UnitedAustin 22 ⭐6.8⏱️44 | |||||||
3 mai, 21:30Major League Soccer AustinSt. Louis City 20 ⭐7.1⏱️90 1 | |||||||
26 apr., 00:30Major League Soccer AustinHouston Dynamo 20 ⭐6.8⏱️90 1 | |||||||
23 apr., 02:30Major League Soccer SJ EarthquakesAustin 51 ⭐5.8⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐7.0⏱️90 1 | |||||||
11 apr., 18:30Major League Soccer AustinLA Galaxy 12 ⭐6.7⏱️90 | |||||||
4 apr., 23:30Major League Soccer Inter MiamiAustin 22 ⭐6.8⏱️90 | |||||||
22 mar., 00:45Major League Soccer AustinLos Angeles FC 00 ⭐7.4⏱️90 | |||||||
15 mar., 01:30Major League Soccer Real Salt LakeAustin 21 ⭐6.8⏱️90 | |||||||
8 mar., 00:30Major League Soccer CharlotteAustin 31 ⭐6.7⏱️90 | |||||||
1 mar., 19:30Major League Soccer AustinDC United 10 ⭐7.4⏱️90 | |||||||
22 feb., 01:30Major League Soccer AustinMinnesota United 22 ⭐7.5⏱️90 ⚽1 |