Carl Starfelt
Celta de VigoDefender31 years (Jun 1)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferAug 10 Celtic→Celta de Vigo €5.0M | ||||
TransferJul 21 Rubin Kazan→Celtic €5.0M | ||||
TransferJul 12 IFK Göteborg→Rubin Kazan €1.5M | ||||
Free TransferJan 1 Brommapojkarna→IFK Göteborg |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐6.5⏱️63 | |||||||
Sep 19, 04:30 PMLa Liga Celta de VigoRacing Santander 50 ⭐-⏱️- | |||||||
Sep 16, 04:45 PMEuropa League Omonia NicosiaCelta de Vigo 10 ⭐6.6⏱️90 | |||||||
Sep 13, 12:00 PMLa Liga Celta de VigoMálaga 11 ⭐-⏱️- | |||||||
Sep 7, 05:00 PMLa Liga GetafeCelta de Vigo 11 ⭐7.9⏱️90 ⚽11 | |||||||
Sep 3, 07:00 PMLa Liga Real SociedadCelta de Vigo 00 ⭐-⏱️- | |||||||
Aug 30, 07:30 PMLa Liga Celta de VigoAthletic Club 02 ⭐6.9⏱️90 | |||||||
Aug 27, 06:30 PMLa Liga Celta de VigoOsasuna 12 ⭐6.5⏱️38 | |||||||
Aug 22, 05:30 PMLa Liga ValenciaCelta de Vigo 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.3⏱️44 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️3 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
Jun 4, 05:00 PMFriendly International SwedenGreece 22 ⭐6.3⏱️26 | |||||||
TBD Home TeamAway Team 00 ⭐6.2⏱️90 |