Cheikh Fall
PauMidfielder22 years (Feb 25)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
Free TransferAug 19 Saint-Étienne II→Pau |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Nov 7, 07:00 PMLigue 2 PauNantes 02 ⭐6.2⏱️78 1 | |||||||
Oct 30, 07:00 PMLigue 2 MetzPau 13 ⭐8.3⏱️90 ⚽2 | |||||||
Oct 23, 06:00 PMLigue 2 PauGrenoble Foot 38 21 ⭐6.3⏱️56 | |||||||
Oct 16, 06:00 PMLigue 2 GuingampPau 12 ⭐7.6⏱️90 ⚽1 | |||||||
Oct 9, 06:00 PMLigue 2 PauLaval 32 ⭐6.8⏱️90 | |||||||
Sep 18, 06:00 PMLigue 2 PauDunkerque 20 ⭐7.7⏱️90 | |||||||
Sep 11, 06:00 PMLigue 2 MontpellierPau 10 ⭐6.5⏱️77 1 | |||||||
Sep 4, 06:00 PMLigue 2 PauSochaux 11 ⭐7.2⏱️72 | |||||||
Aug 28, 06:00 PMLigue 2 RodezPau 22 ⭐6.9⏱️90 | |||||||
Aug 21, 06:00 PMLigue 2 PauNancy 01 ⭐6.2⏱️44 | |||||||
TBD Home TeamAway Team 00 ⭐6.1⏱️28 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️4 | |||||||
Aug 14, 06:45 PMLigue 2 DijonPau 01 ⭐6.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
Aug 8, 06:45 PMLigue 2 PauAnnecy 01 ⭐6.9⏱️44 |