Connor Shields
Svay RiengMidfielder29 ani (29 iul.)
Istoric Transferuri
| Data | Tipul Transferului | De la | La | Suma |
|---|---|---|---|---|
Transfer3 ian. TBC→Svay Rieng | ||||
Transfer1 iun. Chennaiyin→TBC | ||||
Free Transfer26 iul. Motherwell→Chennaiyin | ||||
End of loan31 mai Queen's Park→Motherwell | ||||
Loan31 ian. Motherwell→Queen's Park | ||||
Free Transfer1 iul. Queen of the South→Motherwell | ||||
Free Transfer24 aug. Aldershot Town→Queen of the South | ||||
End of loan5 apr. Billericay Town→Aldershot Town | ||||
Loan6 mar. Aldershot Town→Billericay Town | ||||
Free Transfer1 iul. Sunderland→Aldershot Town | ||||
End of loan5 mai Alloa Athletic→Sunderland | ||||
Loan1 sept. Sunderland→Alloa Athletic | ||||
Transfer31 ian. Albion Rovers→Sunderland |
Meciuri Recente
| Data | Meciul | Scor | Rating | Minute | Goluri | Pase decisive | |
|---|---|---|---|---|---|---|---|
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.8⏱️51 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️67 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.6⏱️40 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐-⏱️90 | |||||||
TBD Echipa GazdăEchipa Oaspete 00 ⭐6.5⏱️42 |