Dan Sweeney
AFC WimbledonDefender32 years (Apr 25)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJul 1 Stevenage→TBC | ||||
Free TransferJul 1 Stevenage→AFC Wimbledon | ||||
Free TransferJul 1 Forest Green Rovers→Stevenage | ||||
Free TransferJul 1 Barnet→Forest Green Rovers | ||||
End of loanNov 11 Hampton & Richmond→Barnet | ||||
LoanOct 14 Barnet→Hampton & Richmond | ||||
TransferJan 1 Maidstone United→Barnet | ||||
Free TransferDec 15 Dulwich Hamlet→Maidstone United | ||||
TransferJul 1 AFC Wimbledon U18→AFC Wimbledon |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Sep 26, 02:00 PMLeague One Cambridge UnitedAFC Wimbledon 11 ⭐7.0⏱️90 | |||||||
Sep 17, 07:00 PMLeague One AFC WimbledonMilton Keynes Dons 00 ⭐7.4⏱️90 | |||||||
Sep 7, 07:00 PMLeague One BromleyAFC Wimbledon 02 ⭐7.8⏱️90 1 | |||||||
Sep 2, 06:45 PMLeague One Burton AlbionAFC Wimbledon 41 ⭐6.1⏱️61 | |||||||
Aug 30, 01:00 PMLeague One AFC WimbledonWigan Athletic 10 ⭐7.3⏱️90 | |||||||
Aug 27, 07:00 PMCarabao Cup FulhamAFC Wimbledon 30 ⭐7.1⏱️90 | |||||||
Aug 22, 02:00 PMLeague One AFC WimbledonReading 00 ⭐7.3⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️120 1 | |||||||
Aug 15, 02:00 PMLeague One Huddersfield TownAFC Wimbledon 30 ⭐6.6⏱️63 | |||||||
Aug 8, 02:00 PMCarabao Cup AFC WimbledonNewport County 11 ⭐6.8⏱️66 1 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️90 | |||||||
May 13, 07:00 PMLeague One Stockport CountyStevenage 20 ⭐-⏱️- | |||||||
May 9, 02:00 PMLeague One StevenageStockport County 01 ⭐-⏱️- | |||||||
May 2, 02:00 PMLeague One StevenageWigan Athletic 10 ⭐7.4⏱️5 ⚽1 | |||||||
Apr 25, 11:30 AMLeague One Doncaster RoversStevenage 11 ⭐-⏱️- | |||||||
Apr 21, 06:45 PMLeague One StevenageBarnsley 10 ⭐-⏱️- | |||||||
Apr 18, 02:00 PMLeague One StevenageLincoln City 22 ⭐-⏱️3 | |||||||
Apr 14, 06:45 PMLeague One Bolton WanderersStevenage 51 ⭐6.1⏱️39 | |||||||
Apr 11, 02:00 PMLeague One Bradford CityStevenage 01 ⭐7.0⏱️80 1 | |||||||
Apr 6, 02:00 PMLeague One StevenageBlackpool 10 ⭐-⏱️- | |||||||
Apr 3, 02:00 PMLeague One Rotherham UnitedStevenage 00 ⭐-⏱️- |