David Ozoh
Derby CountyMidfielder21 years (May 6)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferSep 1 Crystal Palace→Derby County €4.7M | ||||
End of loanMay 31 Derby County→Crystal Palace | ||||
LoanJul 29 Crystal Palace→Derby County | ||||
End of loanMay 31 Derby County→Crystal Palace | ||||
LoanJul 24 Crystal Palace→Derby County | ||||
TransferJan 1 Crystal Palace U21→Crystal Palace |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Nov 6, 08:00 PMChampionship Derby CountyBolton Wanderers 31 ⭐6.7⏱️90 | |||||||
Oct 31, 03:00 PMChampionship MillwallDerby County 41 ⭐6.4⏱️37 | |||||||
Oct 24, 11:30 AMChampionship Sheffield UnitedDerby County 11 ⭐7.4⏱️89 | |||||||
Oct 17, 02:00 PMChampionship Derby CountyStoke City 01 ⭐6.4⏱️90 1 | |||||||
Oct 14, 06:45 PMChampionship Queens Park RangersDerby County 41 ⭐6.2⏱️46 1 | |||||||
Oct 10, 02:00 PMChampionship Derby CountyWrexham 11 ⭐6.8⏱️90 | |||||||
Sep 19, 02:00 PMChampionship BurnleyDerby County 11 ⭐6.6⏱️78 1 | |||||||
Sep 12, 11:30 AMChampionship Derby CountyBirmingham City 12 ⭐6.6⏱️85 | |||||||
Sep 9, 06:45 PMChampionship Derby CountyWest Bromwich Albion 01 ⭐7.1⏱️63 | |||||||
Sep 5, 02:00 PMChampionship West Ham UnitedDerby County 30 ⭐6.4⏱️68 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️44 | |||||||
TBD Home TeamAway Team 00 ⭐6.2⏱️44 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️46 |