Dioni Villalba
Juventud TorremolinosAttacker36 years (Dec 21)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
Free TransferJul 1 Eldense→Juventud Torremolinos | ||||
Free TransferJul 1 Málaga→Eldense | ||||
Free TransferJul 1 Atlético Baleares→Málaga | ||||
Free TransferJul 1 Cultural Leonesa→Atlético Baleares | ||||
Free TransferJan 9 Lech Poznań→Cultural Leonesa | ||||
Free TransferAug 1 Fuenlabrada→Lech Poznań | ||||
Free TransferJul 5 Racing Santander→Fuenlabrada | ||||
Free TransferAug 16 Real Oviedo→Racing Santander | ||||
Free TransferJan 27 Leganés→Real Oviedo | ||||
Free TransferAug 31 Cádiz→Leganés | ||||
Free TransferJan 24 Udinese→Cádiz | ||||
End of loanJan 23 Hércules→Udinese | ||||
LoanJul 9 Udinese→Hércules | ||||
End of loanJun 30 Leganés→Udinese | ||||
LoanAug 1 Udinese→Leganés | ||||
Free TransferJul 19 Cádiz→Udinese | ||||
Free TransferJul 1 Deportivo La Coruña II→Cádiz |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐-⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.9⏱️80 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️87 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️84 ⚽1 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐7.0⏱️90 👟1 | |||||||
TBD Home TeamAway Team 00 ⭐7.5⏱️90 ⚽1 |