Dodi Lukébakio
BenficaAttacker28 years (Sep 24)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferSep 1 Sevilla→Benfica €20.0M | ||||
TransferAug 24 Hertha BSC→Sevilla €10.0M | ||||
End of loanJun 30 VfL Wolfsburg→Hertha BSC | ||||
LoanAug 30 Hertha BSC→VfL Wolfsburg | ||||
TransferAug 1 Watford→Hertha BSC €20.0M | ||||
End of loanJun 30 Fortuna Düsseldorf→Watford | ||||
LoanJul 22 Watford→Fortuna Düsseldorf €300,000 | ||||
TransferJan 30 Sporting Charleroi→Watford €5.0M | ||||
TransferJan 29 Anderlecht→Sporting Charleroi €2.6M | ||||
End of loanJan 28 Sporting Charleroi→Anderlecht | ||||
LoanJul 2 Anderlecht→Sporting Charleroi | ||||
End of loanJun 30 Toulouse→Anderlecht | ||||
LoanAug 31 Anderlecht→Toulouse | ||||
TransferOct 25 RSCA Futures U23→Anderlecht | ||||
TransferTBD Sevilla→Benfica |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Sep 20, 07:30 PMLiga Portugal PortoBenfica 31 ⭐6.4⏱️16 | |||||||
Sep 16, 07:00 PMEuropa League AC MilanBenfica 02 ⭐7.9⏱️90 ⚽1 | |||||||
Sep 13, 05:00 PMLiga Portugal BenficaGil Vicente 31 ⭐6.8⏱️18 | |||||||
Sep 9, 07:45 PMLiga Portugal MoreirenseBenfica 04 ⭐6.3⏱️24 | |||||||
Sep 5, 05:00 PMLiga Portugal MarítimoBenfica 03 ⭐-⏱️- | |||||||
Aug 31, 07:15 PMLiga Portugal BenficaEstoril 21 ⭐6.5⏱️10 | |||||||
Aug 27, 06:00 PMEuropa League AGFBenfica 13 ⭐7.1⏱️16 | |||||||
Aug 20, 07:00 PMEuropa League BenficaAGF 31 ⭐-⏱️- | |||||||
Aug 17, 07:15 PMLiga Portugal Casa PiaBenfica 07 ⭐6.4⏱️12 | |||||||
Aug 13, 06:45 PMEuropa League HeartsBenfica 11 ⭐7.2⏱️79 ⚽1 | |||||||
Aug 9, 07:30 PMLiga Portugal BenficaAcademico Viseu 22 ⭐7.0⏱️14 | |||||||
Aug 6, 07:00 PMEuropa League BenficaHearts 61 ⭐-⏱️- | |||||||
Jul 30, 07:00 PMEuropa League BenficaSt. Gallen 50 ⭐7.2⏱️14 👟1 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️67 | |||||||
TBD Home TeamAway Team 00 ⭐7.1⏱️64 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️32 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
Jun 6, 01:00 PMFriendly International BelgiumTunisia 50 ⭐7.5⏱️16 ⚽1 | |||||||
Jun 2, 04:00 PMFriendly International CroatiaBelgium 02 ⭐-⏱️- | |||||||
May 16, 07:30 PMLiga Portugal EstorilBenfica 13 ⭐6.9⏱️22 | |||||||
May 11, 07:15 PMLiga Portugal BenficaSporting Braga 22 ⭐6.8⏱️14 | |||||||
May 2, 05:00 PMLiga Portugal FamalicãoBenfica 22 ⭐-⏱️- | |||||||
Apr 25, 05:00 PMLiga Portugal BenficaMoreirense 41 ⭐6.8⏱️58 | |||||||
Apr 19, 05:15 PMLiga Portugal Sporting CPBenfica 12 ⭐7.1⏱️12 | |||||||
Apr 12, 05:00 PMLiga Portugal BenficaNacional 20 ⭐6.7⏱️12 | |||||||
Apr 6, 07:45 PMLiga Portugal Casa PiaBenfica 11 ⭐6.9⏱️58 | |||||||
Apr 1, 01:00 AMFriendly International MexicoBelgium 11 ⭐6.9⏱️72 ⚽1 | |||||||
Mar 28, 07:30 PMFriendly International United StatesBelgium 25 ⭐8.3⏱️28 ⚽2 |