Ebenezer Assifuah
Gor MahiaAttacker33 years (Jul 3)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJan 2 TBC→Gor Mahia | ||||
TransferJul 1 Kedah→TBC | ||||
TransferJan 1 Pau→Kedah | ||||
Free TransferJul 1 Le Havre→Pau | ||||
TransferJan 18 Sion→Le Havre |
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJan 2 TBC→Gor Mahia | ||||
TransferJul 1 Kedah→TBC | ||||
TransferJan 1 Pau→Kedah | ||||
Free TransferJul 1 Le Havre→Pau | ||||
TransferJan 18 Sion→Le Havre |