Ingimar Torbjörnsson Stöle
ValurDefender22 years (Jan 19)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
Free TransferFeb 5 KA Akureyri→Valur | ||||
End of loanJan 31 FH→KA Akureyri | ||||
LoanAug 14 KA Akureyri→FH | ||||
TransferFeb 18 Viking II→KA Akureyri |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐6.3⏱️19 | |||||||
TBD Home TeamAway Team 00 ⭐5.8⏱️72 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐6.3⏱️70 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️24 👟1 | |||||||
Aug 13, 05:00 PMEuropa Conference League NordsjællandValur 50 ⭐6.1⏱️30 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️30 | |||||||
Aug 6, 06:30 PMEuropa Conference League ValurNordsjælland 02 ⭐6.3⏱️23 | |||||||
TBD Home TeamAway Team 00 ⭐7.2⏱️90 | |||||||
Jul 30, 06:30 PMEuropa Conference League ZrinjskiValur 22 ⭐-⏱️- | |||||||
Jul 23, 07:15 PMEuropa Conference League ValurZrinjski 10 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐7.2⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.1⏱️79 | |||||||
TBD Home TeamAway Team 00 ⭐6.0⏱️81 1 | |||||||
TBD Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.2⏱️24 | |||||||
TBD Home TeamAway Team 00 ⭐6.2⏱️32 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️31 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️44 | |||||||
TBD Home TeamAway Team 00 ⭐7.2⏱️16 ⚽1 |