Joaquín Freitas
FlamengoAttacker19 years (Dec 2)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferSep 1 River Plate→Flamengo €8.0M |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐-⏱️1 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐7.1⏱️4 👟1 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️14 | |||||||
Aug 30, 06:00 PMLiga Profesional de Fútbol BanfieldRiver Plate 23 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.7⏱️38 | |||||||
Aug 23, 10:15 PMLiga Profesional de Fútbol River PlateVélez Sarsfield 22 ⭐6.5⏱️84 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️28 | |||||||
Aug 16, 09:00 PMLiga Profesional de Fútbol River PlateArgentinos Juniors 20 ⭐6.4⏱️63 | |||||||
Aug 8, 08:00 PMLiga Profesional de Fútbol TigreRiver Plate 10 ⭐6.7⏱️77 | |||||||
Aug 2, 10:15 PMLiga Profesional de Fútbol River PlateRosario Central 01 ⭐7.0⏱️67 1 | |||||||
Jul 29, 10:15 PMLiga Profesional de Fútbol Gimnasia La PlataRiver Plate 10 ⭐7.5⏱️90 | |||||||
Jul 25, 10:15 PMLiga Profesional de Fútbol River PlateBarracas Central 01 ⭐6.7⏱️44 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️25 | |||||||
Jun 7, 12:00 AMFriendly International ArgentinaHonduras 20 ⭐6.5⏱️9 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️90 | |||||||
May 24, 06:30 PMLiga Profesional de Fútbol River PlateBelgrano 23 ⭐6.4⏱️90 | |||||||
May 16, 10:30 PMLiga Profesional de Fútbol River PlateRosario Central 10 ⭐6.9⏱️77 | |||||||
May 14, 12:45 AMLiga Profesional de Fútbol River PlateGimnasia La Plata 20 ⭐7.0⏱️30 👟1 | |||||||
May 10, 10:00 PMLiga Profesional de Fútbol River PlateSan Lorenzo 22 ⭐6.4⏱️20 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️72 | |||||||
May 3, 09:30 PMLiga Profesional de Fútbol River PlateAtlético Tucumán 01 ⭐-⏱️1 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️7 | |||||||
Apr 26, 12:30 AMLiga Profesional de Fútbol River PlateAldosivi 31 ⭐6.7⏱️23 👟1 | |||||||
Apr 19, 08:00 PMLiga Profesional de Fútbol River PlateBoca Juniors 01 ⭐6.4⏱️33 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
Apr 12, 11:00 PMLiga Profesional de Fútbol Racing ClubRiver Plate 02 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️44 | |||||||
Apr 5, 09:00 PMLiga Profesional de Fútbol River PlateBelgrano 30 ⭐6.5⏱️6 |