Luca Sosa
América MineiroDefender32 years (Jun 11)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJul 1 Barcelona Guayaquil→TBC | ||||
End of loanDec 31 Newell's Old Boys→Barcelona Guayaquil | ||||
LoanJan 8 Barcelona Guayaquil→Newell's Old Boys | ||||
Free TransferJul 16 Huracán→Deportivo Cuenca | ||||
End of loanJun 30 Patronato→Huracán | ||||
LoanJul 17 Huracán→Patronato | ||||
End of loanDec 31 Talleres Córdoba→Huracán | ||||
LoanFeb 6 Huracán→Talleres Córdoba |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.2⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️18 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.1⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.2⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.2⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.4⏱️11 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.3⏱️44 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐7.3⏱️90 |