Marvin Rittmüller
Stal RzeszówDefender27 years (Mar 7)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferSep 1 Eintracht Braunschweig→1860 München | ||||
Free TransferJul 1 FC Heidenheim→Eintracht Braunschweig | ||||
Free TransferJul 19 Köln II→FC Heidenheim |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️28 | |||||||
TBD Home TeamAway Team 00 ⭐6.1⏱️75 | |||||||
TBD Home TeamAway Team 00 ⭐6.3⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️19 | |||||||
TBD Home TeamAway Team 00 ⭐6.7⏱️28 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️74 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️88 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️72 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️25 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.0⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.3⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- |