Maximilian Arnold
VfL WolfsburgMidfielder32 years (May 27)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJan 1 Wolfsburg U19→VfL Wolfsburg |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Nov 7, 07:30 PM2. Bundesliga Hertha BSCVfL Wolfsburg 21 ⭐6.6⏱️45 | |||||||
Oct 31, 12:00 PM2. Bundesliga VfL WolfsburgOsnabrück 20 ⭐7.3⏱️85 | |||||||
TBD Home TeamAway Team 00 ⭐6.3⏱️81 | |||||||
Oct 23, 04:30 PM2. Bundesliga VfL Bochum 1848VfL Wolfsburg 11 ⭐7.5⏱️47 | |||||||
Oct 17, 11:00 AM2. Bundesliga VfL WolfsburgFC Heidenheim 31 ⭐-⏱️- | |||||||
Oct 10, 06:30 PM2. Bundesliga NürnbergVfL Wolfsburg 44 ⭐6.6⏱️11 | |||||||
Sep 18, 04:30 PM2. Bundesliga VfL WolfsburgDarmstadt 98 51 ⭐6.9⏱️14 | |||||||
Sep 12, 06:30 PM2. Bundesliga St. PauliVfL Wolfsburg 10 ⭐6.5⏱️16 | |||||||
Sep 5, 11:00 AM2. Bundesliga VfL WolfsburgEnergie Cottbus 44 ⭐6.5⏱️53 | |||||||
Aug 29, 11:00 AM2. Bundesliga Karlsruher SCVfL Wolfsburg 25 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐8.6⏱️74 ⚽2 | |||||||
Aug 16, 11:30 AM2. Bundesliga Hannover 96VfL Wolfsburg 01 ⭐6.5⏱️16 | |||||||
Aug 8, 06:30 PM2. Bundesliga VfL WolfsburgKaiserslautern 00 ⭐6.7⏱️9 |