Nathan Harriel
Philadelphia UnionDefender25 years (Apr 23)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJan 1 Philadelphia Union II→Philadelphia Union |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Aug 23, 01:00 AMMajor League Soccer AustinPhiladelphia Union 11 ⭐7.2⏱️90 👟1 | |||||||
Aug 19, 11:30 PMMajor League Soccer Philadelphia UnionInter Miami 22 ⭐6.3⏱️90 | |||||||
Aug 16, 10:00 PMMajor League Soccer New York CityPhiladelphia Union 23 ⭐6.5⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐7.8⏱️90 ⚽1👟1 | |||||||
TBD Home TeamAway Team 00 ⭐6.3⏱️79 | |||||||
Aug 1, 11:30 PMMajor League Soccer Philadelphia UnionAtlanta United 32 ⭐6.4⏱️71 1 | |||||||
Jul 25, 11:30 PMMajor League Soccer Philadelphia UnionSeattle Sounders 10 ⭐7.1⏱️90 | |||||||
Jul 22, 11:30 PMMajor League Soccer Philadelphia UnionNew York RB 31 ⭐6.5⏱️90 | |||||||
May 24, 11:00 PMMajor League Soccer Inter MiamiPhiladelphia Union 64 ⭐5.5⏱️90 | |||||||
May 16, 11:30 PMMajor League Soccer Philadelphia UnionColumbus Crew 11 ⭐6.7⏱️90 | |||||||
May 13, 11:30 PMMajor League Soccer Orlando CityPhiladelphia Union 43 ⭐7.6⏱️90 👟1 | |||||||
May 9, 11:30 PMMajor League Soccer New EnglandPhiladelphia Union 21 ⭐6.9⏱️90 | |||||||
May 2, 11:30 PMMajor League Soccer Philadelphia UnionNashville SC 00 ⭐6.9⏱️90 | |||||||
Apr 25, 11:30 PMMajor League Soccer Columbus CrewPhiladelphia Union 20 ⭐6.8⏱️90 | |||||||
Apr 22, 11:30 PMMajor League Soccer TorontoPhiladelphia Union 33 ⭐7.8⏱️90 ⚽1 | |||||||
Apr 18, 11:30 PMMajor League Soccer Philadelphia UnionDC United 00 ⭐7.5⏱️90 | |||||||
Apr 11, 06:30 PMMajor League Soccer CF MontréalPhiladelphia Union 12 ⭐6.7⏱️90 | |||||||
Apr 4, 11:30 PMMajor League Soccer CharlottePhiladelphia Union 21 ⭐6.9⏱️90 1 | |||||||
Mar 21, 08:30 PMMajor League Soccer Philadelphia UnionChicago Fire 12 ⭐6.5⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.7⏱️90 | |||||||
Mar 14, 07:15 PMMajor League Soccer Atlanta UnitedPhiladelphia Union 31 ⭐7.0⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
Mar 8, 12:30 AMMajor League Soccer Philadelphia UnionSJ Earthquakes 01 ⭐6.9⏱️90 1 | |||||||
Mar 1, 09:30 PMMajor League Soccer Philadelphia UnionNew York City 12 ⭐7.3⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- |