Oleksandr Romanchuk
Universitatea CraiovaDefender26 years (Dec 16)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJul 7 Kryvbas Kryvyi Rih→Universitatea Craiova €750,000 | ||||
TransferJul 25 Debrecen→Kryvbas Kryvyi Rih €300,000 | ||||
Free TransferJul 28 Lviv→Debrecen |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Oct 15, 04:45 PMEuropa Conference League Universitatea CraiovaGetafe 11 ⭐7.1⏱️90 1 | |||||||
Oct 11, 03:00 PMSuperliga CsikszeredaUniversitatea Craiova 01 ⭐8.1⏱️90 | |||||||
Sep 19, 05:30 PMSuperliga Universitatea CraiovaFCSB 50 ⭐7.2⏱️90 | |||||||
Sep 13, 05:30 PMSuperliga Corvinul HunedoaraUniversitatea Craiova 01 ⭐7.2⏱️90 | |||||||
Sep 7, 05:30 PMSuperliga Universitatea CraiovaUniversitatea Cluj 40 ⭐7.0⏱️86 👟1 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
Aug 31, 05:30 PMSuperliga Rapid BucurestiUniversitatea Craiova 11 ⭐6.8⏱️90 | |||||||
Aug 27, 04:00 PMEuropa League Ararat-ArmeniaUniversitatea Craiova 10 ⭐-⏱️90 | |||||||
Aug 23, 03:30 PMSuperliga Universitatea CraiovaVoluntari 31 ⭐7.5⏱️70 ⚽1 | |||||||
Aug 20, 05:00 PMEuropa League Universitatea CraiovaArarat-Armenia 11 ⭐6.3⏱️90 1 | |||||||
Aug 16, 03:30 PMSuperliga OtelulUniversitatea Craiova 11 ⭐6.6⏱️32 1 | |||||||
Aug 13, 05:00 PMEuropa League Universitatea CraiovaKuPS 21 ⭐6.3⏱️90 | |||||||
Aug 9, 06:30 PMSuperliga Universitatea CraiovaArgeş 01 ⭐6.5⏱️61 1 | |||||||
Aug 6, 03:00 PMEuropa League KuPSUniversitatea Craiova 11 ⭐-⏱️- | |||||||
Jul 22, 05:30 PMChampions League Levski SofiaUniversitatea Craiova 10 ⭐6.3⏱️90 1 | |||||||
Jul 18, 06:15 PMSuperliga Universitatea CraiovaUTA Arad 40 ⭐6.6⏱️23 | |||||||
Jul 15, 05:30 PMChampions League Universitatea CraiovaML Vitebsk 10 ⭐6.5⏱️46 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️120 | |||||||
Jul 8, 05:00 PMChampions League ML VitebskUniversitatea Craiova 14 ⭐6.4⏱️77 👟1 | |||||||
Jun 7, 04:30 PMFriendly International DenmarkUkraine 21 ⭐-⏱️- | |||||||
May 31, 03:30 PMFriendly International PolandUkraine 02 ⭐6.5⏱️46 | |||||||
May 17, 05:30 PMSuperliga Universitatea CraiovaUniversitatea Cluj 50 ⭐7.0⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️120 | |||||||
May 8, 06:00 PMSuperliga CFR ClujUniversitatea Craiova 00 ⭐7.4⏱️90 | |||||||
May 3, 06:00 PMSuperliga Universitatea CraiovaDinamo Bucureşti 21 ⭐6.7⏱️90 | |||||||
Apr 27, 05:30 PMSuperliga ArgeşUniversitatea Craiova 01 ⭐7.1⏱️90 1 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️106 | |||||||
Apr 19, 06:00 PMSuperliga Universitatea CraiovaRapid Bucuresti 10 ⭐7.2⏱️90 |