Philipp Treu
SC FreiburgDefender25 years (Dec 3)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferJul 1 St. Pauli→SC Freiburg €5.0M | ||||
Free TransferJul 1 Freiburg II→St. Pauli |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐6.0⏱️90 1 | |||||||
May 16, 01:30 PMBundesliga SC FreiburgRB Leipzig 41 ⭐6.6⏱️90 | |||||||
May 10, 01:30 PMBundesliga Hamburger SVSC Freiburg 32 ⭐6.5⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.5⏱️90 👟1 | |||||||
May 3, 05:30 PMBundesliga SC FreiburgVfL Wolfsburg 11 ⭐6.5⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
Apr 26, 03:30 PMBundesliga Borussia DortmundSC Freiburg 40 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️113 | |||||||
Apr 19, 01:30 PMBundesliga SC FreiburgHeidenheim 21 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐7.0⏱️90 | |||||||
Apr 12, 05:30 PMBundesliga FSV Mainz 05SC Freiburg 01 ⭐6.4⏱️26 | |||||||
TBD Home TeamAway Team 00 ⭐7.4⏱️90 | |||||||
Apr 4, 01:30 PMBundesliga SC FreiburgFC Bayern München 23 ⭐6.2⏱️90 | |||||||
Mar 22, 04:30 PMBundesliga St. PauliSC Freiburg 12 ⭐6.4⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.5⏱️83 | |||||||
Mar 15, 04:30 PMBundesliga SC FreiburgFC Union Berlin 01 ⭐7.2⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.4⏱️90 | |||||||
Mar 7, 02:30 PMBundesliga SC FreiburgBayer 04 Leverkusen 33 ⭐7.2⏱️90 👟1 | |||||||
Mar 1, 04:30 PMBundesliga Eintracht FrankfurtSC Freiburg 20 ⭐5.8⏱️90 | |||||||
Feb 22, 02:30 PMBundesliga SC FreiburgBorussia Mönchengladbach 21 ⭐6.5⏱️90 | |||||||
Feb 14, 02:30 PMBundesliga TSG HoffenheimSC Freiburg 30 ⭐6.5⏱️88 | |||||||
TBD Home TeamAway Team 00 ⭐6.6⏱️120 | |||||||
Feb 1, 02:30 PMBundesliga VfB StuttgartSC Freiburg 10 ⭐6.8⏱️78 | |||||||
TBD Home TeamAway Team 00 ⭐6.2⏱️90 | |||||||
Jan 25, 04:30 PMBundesliga SC FreiburgFC Köln 21 ⭐6.9⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
Jan 18, 04:30 PMBundesliga FC AugsburgSC Freiburg 22 ⭐6.6⏱️90 | |||||||
Jan 14, 07:30 PMBundesliga RB LeipzigSC Freiburg 20 ⭐6.2⏱️65 1 | |||||||
Jan 10, 02:30 PMBundesliga SC FreiburgHamburger SV 21 ⭐7.0⏱️79 1 |