Ro Abajas
Hradec KrálovéDefender23 years (May 12)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
Free TransferAug 19 Huesca→Hradec Králové | ||||
Free TransferJul 1 Valencia II→Huesca | ||||
End of loanJun 30 Rayo Majadahonda→Leganés II | ||||
LoanAug 5 Leganés II→Rayo Majadahonda |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
TBD Home TeamAway Team 00 ⭐6.6⏱️7 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️6 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.1⏱️18 1 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.3⏱️14 | |||||||
May 24, 04:30 PMLa Liga 2 HuescaCastellón 01 ⭐-⏱️- | |||||||
May 18, 06:30 PMLa Liga 2 LeganésHuesca 00 ⭐-⏱️- | |||||||
May 11, 06:30 PMLa Liga 2 HuescaReal Sociedad II 12 ⭐-⏱️- |