Rodri
FC BarcelonaMidfielder30 years (Jun 22)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferAug 18 Manchester City→FC Barcelona €60.0M | ||||
TransferJul 4 Atlético de Madrid→Manchester City €70.0M | ||||
TransferJul 1 Villarreal→Atlético de Madrid €20.0M | ||||
TransferJul 1 Villarreal II→Villarreal |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Nov 3, 08:00 PMChampions League FC BarcelonaAston Villa 30 ⭐6.8⏱️46 | |||||||
Oct 31, 08:00 PMLa Liga FC BarcelonaDeportivo Alavés 61 ⭐7.5⏱️90 👟1 | |||||||
Oct 20, 07:00 PMChampions League Paris Saint GermainFC Barcelona 42 ⭐6.5⏱️30 | |||||||
Oct 25, 08:00 PMLa Liga FC BarcelonaReal Madrid 12 ⭐6.8⏱️90 | |||||||
Oct 17, 04:30 PMLa Liga Real BetisFC Barcelona 25 ⭐8.4⏱️90 ⚽1 | |||||||
Oct 13, 07:00 PMChampions League GalatasarayFC Barcelona 14 ⭐7.2⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.0⏱️71 1 | |||||||
TBD Home TeamAway Team 00 ⭐8.0⏱️77 ⚽1 | |||||||
Oct 10, 04:30 PMLa Liga FC BarcelonaGetafe 30 ⭐8.1⏱️71 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️18 | |||||||
TBD Home TeamAway Team 00 ⭐7.1⏱️90 | |||||||
Sep 19, 07:00 PMLa Liga SevillaFC Barcelona 13 ⭐7.5⏱️90 | |||||||
Sep 16, 07:30 PMLa Liga FC BarcelonaRacing Santander 72 ⭐7.5⏱️61 | |||||||
Sep 13, 02:15 PMLa Liga LevanteFC Barcelona 24 ⭐7.7⏱️90 | |||||||
Sep 9, 04:45 PMChampions League FC BarcelonaFeyenoord 51 ⭐7.2⏱️83 | |||||||
Sep 6, 02:15 PMLa Liga ValenciaFC Barcelona 05 ⭐7.3⏱️62 1 | |||||||
Aug 31, 07:30 PMLa Liga FC BarcelonaRayo Vallecano 52 ⭐6.7⏱️26 | |||||||
Aug 27, 07:00 PMLa Liga FC BarcelonaAthletic Club 20 ⭐6.7⏱️27 | |||||||
TBD Home TeamAway Team 00 ⭐8.0⏱️99 | |||||||
TBD Home TeamAway Team 00 ⭐6.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.5⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.6⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.7⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.9⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐7.8⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐8.0⏱️87 | |||||||
Jun 9, 02:00 AMFriendly International PeruSpain 13 ⭐7.1⏱️61 | |||||||
May 19, 06:30 PMPremier League AFC BournemouthManchester City 11 ⭐7.8⏱️90 1 | |||||||
May 16, 02:00 PMFA Cup ChelseaManchester City 01 ⭐7.2⏱️65 |