Sondre Langås
Derby CountyDefender25 years (Feb 2)
Transfer History
| Date | Transfer Type | From | To | Amount |
|---|---|---|---|---|
TransferFeb 3 Viking→Derby County €4.8M | ||||
TransferAug 1 Ranheim→Viking €250,000 | ||||
End of loanDec 31 Stjørdals-Blink→Ranheim | ||||
LoanNov 3 Ranheim→Stjørdals-Blink | ||||
TransferJan 17 Ranheim II→Ranheim |
Recent Matches
| Date | Match | Score | Rating | Minutes | Goals | Assists | |
|---|---|---|---|---|---|---|---|
Oct 14, 06:45 PMChampionship Queens Park RangersDerby County 41 ⭐6.5⏱️12 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
Oct 10, 02:00 PMChampionship Derby CountyWrexham 11 ⭐7.0⏱️90 1 | |||||||
Sep 19, 02:00 PMChampionship BurnleyDerby County 11 ⭐6.8⏱️90 | |||||||
Sep 12, 11:30 AMChampionship Derby CountyBirmingham City 12 ⭐7.4⏱️90 | |||||||
Sep 9, 06:45 PMChampionship Derby CountyWest Bromwich Albion 01 ⭐6.8⏱️90 | |||||||
Sep 5, 02:00 PMChampionship West Ham UnitedDerby County 30 ⭐6.2⏱️90 | |||||||
Sep 1, 06:45 PMChampionship PortsmouthDerby County 02 ⭐6.9⏱️90 1 | |||||||
Aug 29, 11:30 AMChampionship Derby CountySwansea City 03 ⭐6.2⏱️90 1 | |||||||
Aug 22, 02:00 PMChampionship Derby CountyCardiff City 22 ⭐6.5⏱️90 | |||||||
Aug 15, 02:00 PMChampionship Charlton AthleticDerby County 21 ⭐6.4⏱️90 1 | |||||||
Aug 8, 02:00 PMCarabao Cup Derby CountyLincoln City 12 ⭐6.6⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐6.3⏱️90 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐6.2⏱️24 | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
TBD Home TeamAway Team 00 ⭐-⏱️- | |||||||
Jun 7, 07:00 PMFriendly International MoroccoNorway 11 ⭐-⏱️- | |||||||
Jun 1, 05:00 PMFriendly International NorwaySweden 31 ⭐6.2⏱️27 |