Kayden Jackson
Bradford CityAttacker32 godina (22. феб)
Istorija transfera
| Datum | Tip transfera | Iz | U | Suma |
|---|---|---|---|---|
Transfer30. јан Derby County→Bradford City | ||||
Free Transfer2. јул Ipswich Town→Derby County | ||||
Transfer1. јул Ipswich Town→ID tima: null | ||||
Transfer9. авг Accrington Stanley→Ipswich Town €1.8M | ||||
Transfer21. јул Barnsley→Accrington Stanley | ||||
End of loan31. мај Grimsby Town→Barnsley | ||||
Loan22. јул Barnsley→Grimsby Town | ||||
Transfer1. јул Wrexham→Barnsley | ||||
Transfer1. јул Tamworth→Wrexham | ||||
Free Transfer1. јул Swindon Town→Tamworth | ||||
End of loan31. мај Oxford City→Swindon Town | ||||
Loan31. окт Swindon Town→Oxford City | ||||
Transfer1. јул Swindon Town U18→Swindon Town |
Nedavne utakmice
| Datum | Utakmica | Rezultat | Ocena | Minuti | Golovi | Asistencije | |
|---|---|---|---|---|---|---|---|
14. мај 19:00League One Bradford CityBolton Wanderers 01 ⭐6.4⏱️90 | |||||||
9. мај 19:00League One Bolton WanderersBradford City 10 ⭐6.7⏱️80 | |||||||
2. мај 14:00League One Exeter CityBradford City 12 ⭐7.2⏱️73 ⚽1 | |||||||
25. апр 14:00League One Bradford CityBolton Wanderers 11 ⭐7.2⏱️90 ⚽1 | |||||||
21. апр 18:45League One Bradford CityPlymouth Argyle 11 ⭐6.9⏱️90 | |||||||
18. апр 11:30League One BarnsleyBradford City 22 ⭐6.6⏱️66 | |||||||
11. апр 14:00League One Bradford CityStevenage 01 ⭐6.6⏱️23 | |||||||
6. апр 14:00League One Wycombe WanderersBradford City 12 ⭐6.4⏱️23 1 | |||||||
24. феб 19:45League One Bradford CityRotherham United 10 ⭐6.5⏱️24 | |||||||
21. феб 15:30League One AFC WimbledonBradford City 31 ⭐6.4⏱️63 | |||||||
17. феб 19:45League One Bradford CityStockport County 10 ⭐6.5⏱️44 1 | |||||||
14. феб 15:00League One Bradford CityPeterborough United 20 ⭐7.4⏱️72 ⚽1 | |||||||
7. феб 12:31League One Luton TownBradford City 21 ⭐6.3⏱️61 | |||||||
31. јан 12:30League One Bradford CityDoncaster Rovers 10 ⭐7.0⏱️59 | |||||||
23. јан 20:00Championship Derby CountyWest Bromwich Albion 11 ⭐-⏱️- | |||||||
20. јан 19:45Championship Charlton AthleticDerby County 12 ⭐-⏱️- | |||||||
TBD Domaći timGostujući tim 00 ⭐6.8⏱️90 | |||||||
4. јан 15:00Championship Derby CountyWrexham 12 ⭐6.6⏱️9 | |||||||
1. јан 15:00Championship Derby CountyMiddlesbrough 10 ⭐-⏱️- | |||||||
29. дец 19:45Championship Leicester CityDerby County 21 ⭐6.5⏱️1 1 | |||||||
26. дец 12:30Championship Birmingham CityDerby County 11 ⭐6.6⏱️5 |