Tyler Bindon
Charlton AthleticDefender21 godina (27. јан)
Istorija transfera
| Datum | Tip transfera | Iz | U | Suma |
|---|---|---|---|---|
End of loan30. јун Charlton Athletic→Nottingham Forest | ||||
Loan30. авг Nottingham Forest→Charlton Athletic | ||||
End of loan30. јун Sheffield United→Nottingham Forest | ||||
Loan4. јул Nottingham Forest→Sheffield United | ||||
End of loan30. јун Reading→Nottingham Forest | ||||
Loan3. феб Nottingham Forest→Reading | ||||
Transfer2. феб Reading→Nottingham Forest |
Nedavne utakmice
| Datum | Utakmica | Rezultat | Ocena | Minuti | Golovi | Asistencije | |
|---|---|---|---|---|---|---|---|
7. нов 15:00Championship Charlton AthleticSheffield United 21 ⭐6.7⏱️90 1 | |||||||
3. нов 19:45Championship Charlton AthleticBolton Wanderers 01 ⭐-⏱️- | |||||||
31. окт 15:00Championship MiddlesbroughCharlton Athletic 30 ⭐6.7⏱️81 1 | |||||||
24. окт 11:30Championship Charlton AthleticNorwich City 13 ⭐-⏱️- | |||||||
17. окт 11:30Championship WatfordCharlton Athletic 20 ⭐-⏱️- | |||||||
13. окт 18:45Championship BurnleyCharlton Athletic 22 ⭐-⏱️- | |||||||
TBD Domaći timGostujući tim 00 ⭐-⏱️90 | |||||||
TBD Domaći timGostujući tim 00 ⭐-⏱️- | |||||||
27. сеп 11:35Friendly International China PRNew Zealand 03 ⭐8.3⏱️90 ⚽1 | |||||||
19. сеп 11:30Championship Cardiff CityCharlton Athletic 31 ⭐6.8⏱️46 👟1 | |||||||
12. сеп 14:00Championship Charlton AthleticPortsmouth 00 ⭐6.7⏱️90 | |||||||
9. сеп 19:00Championship Charlton AthleticQueens Park Rangers 00 ⭐6.9⏱️90 | |||||||
5. сеп 11:30Championship Stoke CityCharlton Athletic 40 ⭐6.8⏱️90 | |||||||
2. сеп 18:45Championship West Bromwich AlbionCharlton Athletic 11 ⭐6.8⏱️90 1 | |||||||
TBD Domaći timGostujući tim 00 ⭐6.5⏱️12 | |||||||
TBD Domaći timGostujući tim 00 ⭐6.5⏱️44 | |||||||
TBD Domaći timGostujući tim 00 ⭐-⏱️44 | |||||||
TBD Domaći timGostujući tim 00 ⭐6.1⏱️90 | |||||||
TBD Domaći timGostujući tim 00 ⭐6.6⏱️5 | |||||||
TBD Domaći timGostujući tim 00 ⭐-⏱️1 | |||||||
6. јун 20:00Friendly International EnglandNew Zealand 10 ⭐6.4⏱️28 | |||||||
3. јун 00:36Friendly International HaitiNew Zealand 40 ⭐6.0⏱️- |