
Sturm Graz
Arena: Merkur Arena (Graz)Grundad: 1909Kapacitet: 0

| Date | Opponent | Venue |
|---|---|---|
22 nov. 13:30Away | ||
29 nov. 13:30Home | ||
6 dec. 16:00Home | ||
13 dec. 13:30Away | ||
23 jan. 20:00Home | ||
30 jan. 20:00Away | ||
6 feb. 20:00Away | ||
13 feb. 20:00Home | ||
20 feb. 20:00Away | ||
27 feb. 20:00Home |
| Date | Opponent | Venue |
|---|---|---|
26 nov. 20:00Away | ||
10 dec. 17:45Away | ||
21 jan. 17:45Home | ||
28 jan. 20:00Away |