
Sunderland
Stadium: Stadium of Light (Sunderland)Founded: 1879Capacity: 48,707

| Date | Opponent | Venue |
|---|---|---|
Aug 22, 02:00 PMAway | ||
Aug 30, 01:00 PMHome | ||
Sep 5, 02:00 PMAway | ||
Sep 12, 07:00 PMHome | ||
Sep 19, 02:00 PMAway | ||
Oct 10, 02:00 PMHome | ||
Oct 17, 02:00 PMAway | ||
Oct 24, 02:00 PMHome | ||
Oct 31, 03:00 PMAway | ||
Nov 7, 03:00 PMHome | ||
Nov 21, 03:00 PMAway | ||
Nov 28, 03:00 PMHome | ||
Dec 2, 08:00 PMAway | ||
Dec 5, 03:00 PMAway | ||
Dec 12, 03:00 PMHome | ||
Dec 19, 03:00 PMHome | ||
Dec 26, 03:00 PMAway | ||
Dec 30, 08:00 PMAway | ||
Jan 2, 03:00 PMHome | ||
Jan 6, 08:00 PMHome | ||
Jan 16, 03:00 PMAway | ||
Jan 23, 03:00 PMHome | ||
Jan 30, 03:00 PMAway | ||
Feb 6, 03:00 PMHome | ||
Feb 10, 08:00 PMAway | ||
Feb 20, 03:00 PMHome | ||
Feb 27, 03:00 PMAway | ||
Mar 3, 08:00 PMHome | ||
Mar 13, 03:00 PMHome | ||
Mar 20, 03:00 PMAway | ||
Apr 10, 02:00 PMHome | ||
Apr 17, 02:00 PMAway | ||
Apr 24, 02:00 PMAway | ||
May 1, 02:00 PMHome | ||
May 8, 02:00 PMAway | ||
May 15, 02:00 PMHome | ||
May 23, 02:00 PMAway | ||
May 30, 03:00 PMHome |