
Pau
Stadium: Stade Du Hameau Idron 1 (Bizanos)Founded: 1904Capacity: 4,031

| Date | Opponent | Venue |
|---|---|---|
Nov 20, 07:00 PMAway | ||
Dec 4, 07:00 PMAway | ||
Dec 12, 01:00 PMHome | ||
Jan 2, 12:00 AMAway | ||
Jan 15, 12:00 AMHome | ||
Jan 22, 12:00 AMAway | ||
Jan 29, 12:00 AMHome | ||
Feb 5, 12:00 AMAway | ||
Feb 12, 12:00 AMAway | ||
Feb 19, 12:00 AMHome | ||
Feb 26, 12:00 AMAway | ||
Mar 5, 12:00 AMHome | ||
Mar 12, 12:00 AMAway | ||
Mar 19, 12:00 AMHome | ||
Apr 2, 12:00 AMAway | ||
Apr 9, 12:00 AMHome | ||
Apr 16, 12:00 AMHome | ||
Apr 23, 12:00 AMAway | ||
Apr 30, 12:00 AMHome | ||
May 7, 12:00 AMAway | ||
May 14, 12:00 AMHome | ||
May 22, 12:00 AMAway |